Applicants, Admitted, and Enrolled
For academic year 2015-2016, 9,705,992 students have applied and among them 5,430,997 were admitted to US colleges and universities. 1,604,563 students were finally enrolled into one of accepted schools. Next table and chart illustrates the number of applicant, admitted, and enrolled students for US colleges and universities.
Applicants | Admitted | Enrolled | |
---|---|---|---|
Total | 9,705,992 | 5,430,997 | 1,604,563 |
Public Schools | 5,347,469 | 3,194,091 | 1,051,952 |
4 Years (Or High) | 5,289,209 | 3,152,732 | 1,026,277 |
2-4 Years | 52,522 | 38,038 | 23,150 |
Less Than 2 Years | 5,738 | 3,321 | 2,525 |
Private Schools | 4,358,523 | 2,236,906 | 552,611 |
4 Years (Or High) | 4,305,077 | 2,196,534 | 531,252 |
2-4 Years | 45,951 | 34,582 | 17,539 |
Less Than 2 Years | 7,495 | 5,790 | 3,820 |
Acceptance Ratio
The avarage acceptance ratio of US colleges and universities was 55.96% in last academic year. Public schools' average acceptance ratio was 59.73% and the average rate of private schools was 51.32%. Next table and chart illustrates the average acceptance ratio for US colleges and universities with comparable factors.
Acceptance Ratio | |
---|---|
All Schools Average | 55.96% |
Public Schools | 59.73% |
4 Years (Or High) | 59.61% |
2-4 Years | 72.42% |
Less Than 2 Years | 57.88% |
Private Schools | 51.32% |
4 Years (Or High) | 51.02% |
2-4 Years | 75.26% |
Less Than 2 Years | 77.25% |
Admission Yield
The avarage admission yield of US colleges and universities was 55.96% in last academic year. Public schools' average admission yield was 59.73% and the average rate of private schools was 51.32%. The admission yiled is a rate of number of enrolled students over number of students who are allowed to admit. Next table and chart illustrates the average admission yield for US colleges and universities with comparable factors.
Admission Yield | |
---|---|
All Schools Average | 29.54% |
Public Schools | 32.93% |
4 Years (Or High) | 32.55% |
2-4 Years | 60.86% |
Less Than 2 Years | 76.03% |
Private Schools | 24.70% |
4 Years (Or High) | 24.19% |
2-4 Years | 50.72% |
Less Than 2 Years | 65.98% |
ACT Scores
Next table shows ACT averages scores of 25th and 75th percentile by subject and school type/level. The 25th percentile is the lower 25th score and 75th percentile is the upper 25th score of students who enrolled in colleges.
Composite | English | Math | Writing | ||
---|---|---|---|---|---|
All Schools Average | 25% | 18.83 | 17.71 | 18.15 | 6.19 |
75% | 23.51 | 23.40 | 23.42 | 7.87 | |
Public Schools | 25% | 18.39 | 17.21 | 17.77 | 5.94 |
75% | 23.08 | 23.29 | 23.18 | 7.62 | |
4 Years (or High) | 25% | 19.93 | 18.87 | 19.09 | 6.55 |
75% | 24.94 | 25.03 | 24.99 | 8.23 | |
2-4 Years | 25% | 16.86 | 15.55 | 16.45 | 5.33 |
75% | 21.21 | 21.55 | 21.36 | 7.00 | |
Private Schools | 25% | 19.27 | 18.22 | 18.53 | 6.44 |
75% | 23.95 | 23.50 | 23.67 | 8.12 | |
4 Years (or High) | 25% | 20.76 | 19.93 | 19.67 | 6.87 |
75% | 26.00 | 26.41 | 25.74 | 8.74 | |
2-4 Years | 25% | 17.78 | 16.50 | 17.40 | 6.00 |
75% | 21.89 | 20.60 | 21.60 | 7.50 |
SAT Scores
Next table shows SAT averages scores of 25th and 75th percentile by subject and school type/level. The 25th percentile is the lower 25th score and 75th percentile is the upper 25th score of students who enrolled in colleges.
Critical Reading | Writing | Math | ||
---|---|---|---|---|
All Schools Average | 25% | 437.30 | 423.56 | 441.79 |
75% | 543.90 | 521.97 | 546.05 | |
Public Schools | 25% | 438.64 | 424.17 | 447.47 |
75% | 541.07 | 523.91 | 546.17 | |
4 Years (or High) | 25% | 460.00 | 448.33 | 472.67 |
75% | 567.59 | 552.81 | 580.97 | |
2-4 Years | 25% | 417.27 | 400.00 | 422.27 |
75% | 514.55 | 495.00 | 511.36 | |
Private Schools | 25% | 435.96 | 422.96 | 436.11 |
75% | 546.73 | 520.03 | 545.93 | |
4 Years (or High) | 25% | 475.42 | 477.51 | 479.61 |
75% | 585.15 | 584.66 | 590.06 | |
2-4 Years | 25% | 396.50 | 368.40 | 392.60 |
75% | 508.30 | 455.40 | 501.80 |