Costs of Attendance
For academic year 2016-2017, the average cost of attendance (COA) of US colleges and universities is $32,443 for undergrduate schools and $32,470 for graduate schools. Following table and charts illustrate costs of attendance including tuition, fees, books & supplies, and living costs by degree offering and residence type.
Tuition & Fees | Books & Supplies | Living Costs | |||
---|---|---|---|---|---|
In-State | Out-of-State | On-Campus | Off-Campus | ||
Undergraduate | $5,645 | $17,917 | $1,730 | $12,796 | $12,916 |
Graduate | $10,501 | $17,945 | $1,730 | $12,796 | $12,916 |
Undergraduate Tuition & Fees
For academic year 2016-2017, the average undergraduate tuition & fees of US colleges and universities is $5,645 for in-state students and $17,917 for out-of-state students. Following table and charts illustrate tuition and fees by school controls and levels.
In-State | Out-of-State | |||
---|---|---|---|---|
Tuition | Fees | Tuition | Fees | |
Average | $4,580 | $1,065 | $16,890 | $1,027 |
Public Schools | $4,580 | $1,065 | $11,007 | $1,213 |
4 Years or High | $6,727 | $1,689 | $16,807 | $1,916 |
2-4 Years | $2,853 | $573 | $6,648 | $693 |
Less Than 2 Years | $10,158 | $810 | $5,936 | $605 |
Private Schools | - | - | $20,670 | $874 |
4 Years or High | - | - | $22,475 | $844 |
2-4 Years | - | - | $13,330 | $1,046 |
Less Than 2 Years | - | - | $11,286 | $553 |
Graduate Tuition & Fees
For academic year 2016-2017, the average graduate tuition & fees of US colleges and universities is $10,501 for in-state students and $17,945 for out-of-state students. Following table and charts illustrate tuition and fees by school controls and levels.
In-State | Out-of-State | |||
---|---|---|---|---|
Tuition | Fees | Tuition | Fees | |
Average Costs | $9,000 | $1,501 | $16,989 | $956 |
Public Schools | $9,000 | $1,501 | $17,877 | $1,581 |
Private Schools | - | - | $16,598 | $616 |
Room & Board, Other Living Costs
For academic year 2016-2017, the average On-campus living costs of US colleges and universities is $12,796 and off-campus living costs is $12,916. Following table and charts illustrate living costs and other expenses by school controls and levels.
On-Campus | Off-Campus | |||
---|---|---|---|---|
Room & Board | Other Expenses | Room & Board | Other Expenses | |
Average | $9,743 | $3,053 | $9,027 | $3,889 |
Public Schools | $9,127 | $3,300 | $9,027 | $3,895 |
4 Years or High | $9,826 | $3,336 | $9,624 | $3,788 |
2-4 Years | $6,793 | $3,191 | $8,471 | $4,016 |
Less Than 2 Years | $5,748 | $1,200 | $7,577 | $3,319 |
Private Schools | $10,109 | $2,906 | $9,027 | $3,885 |
4 Years or High | $10,147 | $2,885 | $9,174 | $3,698 |
2-4 Years | $9,327 | $3,396 | $8,599 | $4,704 |
Less Than 2 Years | $4,500 | $3,800 | $7,641 | $3,675 |
Part-time Tuiion & Fees per Credit Hous
For academic year 2016-2017, the undergraduate costs per credit hour of US colleges and universities is $195 for in-state students and $586 for out-of-state students. For graduate schools, the cost per credit hour is $454 for in-state students and $762 for out-of-state students. Following table and charts illustrate the average costs credit per hour by school controls and levels.
Undergraduate | Graduate | |||
---|---|---|---|---|
In-State | Out-of-State | In-State | Out-of-State | |
Average | $195 | $586 | $454 | $762 |
Public Schools | $195 | $455 | $454 | $863 |
4 Years or High | $292 | $721 | $454 | $863 |
2-4 Years | $125 | $261 | - | - |
Less Than 2 Years | $191 | $191 | - | - |
Private Schools | - | $687 | - | $720 |
4 Years or High | - | $739 | - | $720 |
2-4 Years | - | $365 | - | - |
Less Than 2 Years | - | $328 | - | - |
2-4 years and less than 2 years colleges do not offer graduate programs or not report its costs. |