Arizona State Graduation Rate by Gender
| Gender | Graduation Rate |
|---|---|
| Total | 53 % |
| Men | 41 % |
| Women | 44 % |
*Garaduation Rate is calculated as the total number of completers within 150% of normal time divided by the revised cohort minus any allowable exclusions. For example, 6 years rate is appllied for 4 year schools.
** The differences between total and man/womendrates is made from non-responded data by gender.
Arizona State Graduation Rate by Race/Ethnicity
| Race/Ethnicity | Graduation Rate |
|---|---|
| American Indian or Alaska Native | 43 % |
| Asian/Native Hawaiian/Other Pacific Islander | 56 % |
| Asian | 56 % |
| Native Hawaiian or Other Pacific Islander | 59 % |
| Black(non-Hispanic) | 40 % |
| Hispanic | 43 % |
| White(non-Hispanic) | 45 % |
| Two or more races | 63 % |
| Race/ethnicity unknown | 41 % |
Arizona State Nonresident Alien Graduation Rate
| Graduation Rate | |
|---|---|
| Nonresident Alien | 56 % |
Arizona State Transfer Out Rate
| Transfer Out Rate | |
|---|---|
| Transfer Out | 16 % |
Arizona State BS Degree Graduation Rate By Year
| Graduation Rate | |
|---|---|
| 4 year | 26 % |
| 5 year | 33 % |
| 6 year | 36 % |
Arizona State BS Degree 6 Year Graduation Rate By Gender
| Gender | Graduation Rate |
|---|---|
| Total | 36 % |
| Men | 35 % |
| Women | 37 % |
Arizona State BS Degree 6 Year Graduation Rate By Race/Ethnicity
| Race/Ethnicity | Graduation Rate |
|---|---|
| American Indian or Alaska Native | 44 % |
| Asian/Native Hawaiian/Other Pacific Islander | 52 % |
| Asian | 50 % |
| Native Hawaiian or Other Pacific Islander | 75 % |
| Black(non-Hispanic) | 42 % |
| Hispanic | 36 % |
| White(non-Hispanic) | 38 % |
| Two or more races | 60 % |
| Race/ethnicity unknown | 35 % |
Arizona State BS Degree Transfer Out Rate
| Rate | |
|---|---|
| Transfer Out | 17 % |
Arizona State Retention Rate
| Rate | |
|---|---|
| Full Time | 66 % |
| Part Time | 50 % |