Arizona State Enrollment by School Level
| Undergraduate | Graduate | |
|---|---|---|
| Full Time | 500,295 | 88,160 |
| Part Time | 136,471 | 154,145 |
Arizona State Enrollment by Gender
| Undergraduate | Graduate | |
|---|---|---|
| Total | 620,612 | 121,949 |
| Men | 299,361 | 42,208 |
| Women | 321,251 | 79,741 |
Arizona State Enrollment by Race/Ethnicity
| Headcount | |
|---|---|
| Total | 810,816 |
| American Indian or Alaska Native | 19,629 |
| Asian | 20,283 |
| Black or African American | 99,451 |
| Hispanic/Latino | 122,327 |
| Native Hawaiian or Other Pacific Islander | 3,622 |
| White | 378,901 |
| Two or more races | 13,533 |
| UnKnown | 131,758 |
Arizona State Undergraduate School Enrollment by Race/Ethnicity
| Headcount | |
|---|---|
| Total | 688,867 |
| American Indian or Alaska Native | 18,280 |
| Asian | 17,036 |
| Black or African American | 78,658 |
| Hispanic/Latino | 113,468 |
| Native Hawaiian or Other Pacific Islander | 2,990 |
| White | 330,963 |
| Two or more races | 14,068 |
| UnKnown | 103,572 |
Arizona State Graduate School Enrollment by Race/Ethnicity
| Headcount | |
|---|---|
| Total | 121,949 |
| American Indian or Alaska Native | 1,503 |
| Asian | 3,466 |
| Black or African American | 20,384 |
| Hispanic/Latino | 8,579 |
| Native Hawaiian or Other Pacific Islander | 655 |
| White | 50,407 |
| Two or more races | 1,774 |
| UnKnown | 29,172 |
Alabama State Application, Admission and Enrollment
| Total | Male | Female | |
|---|---|---|---|
| Number of Applicants | 100,893 | 45,354 | 55,539 |
| Number of Admitted | 73,584 | 33,089 | 40,495 |
| Number of Enrolled Students | 24,711 | 11,279 | 13,432 |
| Acceptance Ratio | 72.9% | 73.0% | 72.9% |
| Enrollment Ratio | 33.6% | 34.1% | 33.2% |