Alaska State Graduation Rate by Gender
| Gender | Graduation Rate |
|---|---|
| Total | 45 % |
| Men | 42 % |
| Women | 41 % |
*Garaduation Rate is calculated as the total number of completers within 150% of normal time divided by the revised cohort minus any allowable exclusions. For example, 6 years rate is appllied for 4 year schools.
** The differences between total and man/womendrates is made from non-responded data by gender.
Alaska State Graduation Rate by Race/Ethnicity
| Race/Ethnicity | Graduation Rate |
|---|---|
| American Indian or Alaska Native | 40 % |
| Asian/Native Hawaiian/Other Pacific Islander | 56 % |
| Asian | 61 % |
| Native Hawaiian or Other Pacific Islander | 84 % |
| Black(non-Hispanic) | 50 % |
| Hispanic | 31 % |
| White(non-Hispanic) | 51 % |
| Two or more races | 94 % |
| Race/ethnicity unknown | 33 % |
Alaska State Nonresident Alien Graduation Rate
| Graduation Rate | |
|---|---|
| Nonresident Alien | 72 % |
Alaska State Transfer Out Rate
| Transfer Out Rate | |
|---|---|
| Transfer Out | 14 % |
Alaska State BS Degree Graduation Rate By Year
| Graduation Rate | |
|---|---|
| 4 year | 29 % |
| 5 year | 43 % |
| 6 year | 46 % |
Alaska State BS Degree 6 Year Graduation Rate By Gender
| Gender | Graduation Rate |
|---|---|
| Total | 46 % |
| Men | 34 % |
| Women | 46 % |
Alaska State BS Degree 6 Year Graduation Rate By Race/Ethnicity
| Race/Ethnicity | Graduation Rate |
|---|---|
| American Indian or Alaska Native | 12 % |
| Asian/Native Hawaiian/Other Pacific Islander | 34 % |
| Asian | 27 % |
| Native Hawaiian or Other Pacific Islander | 100 % |
| Black(non-Hispanic) | 14 % |
| Hispanic | 22 % |
| White(non-Hispanic) | 48 % |
| Two or more races | - |
| Race/ethnicity unknown | 31 % |
Alaska State BS Degree Transfer Out Rate
| Rate | |
|---|---|
| Transfer Out | 22 % |
Alaska State Retention Rate
| Rate | |
|---|---|
| Full Time | 69 % |
| Part Time | 55 % |