Alabama State Graduation Rate by Gender
| Gender | Graduation Rate |
|---|---|
| Total | 36 % |
| Men | 31 % |
| Women | 33 % |
*Garaduation Rate is calculated as the total number of completers within 150% of normal time divided by the revised cohort minus any allowable exclusions. For example, 6 years rate is appllied for 4 year schools.
** The differences between total and man/womendrates is made from non-responded data by gender.
Alabama State Graduation Rate by Race/Ethnicity
| Race/Ethnicity | Graduation Rate |
|---|---|
| American Indian or Alaska Native | 44 % |
| Asian/Native Hawaiian/Other Pacific Islander | 60 % |
| Asian | 62 % |
| Native Hawaiian or Other Pacific Islander | 100 % |
| Black(non-Hispanic) | 28 % |
| Hispanic | 46 % |
| White(non-Hispanic) | 33 % |
| Two or more races | 49 % |
| Race/ethnicity unknown | 36 % |
Alabama State Nonresident Alien Graduation Rate
| Graduation Rate | |
|---|---|
| Nonresident Alien | 51 % |
Alabama State Transfer Out Rate
| Transfer Out Rate | |
|---|---|
| Transfer Out | 24 % |
Alabama State BS Degree Graduation Rate By Year
| Graduation Rate | |
|---|---|
| 4 year | 20 % |
| 5 year | 30 % |
| 6 year | 34 % |
Alabama State BS Degree 6 Year Graduation Rate By Gender
| Gender | Graduation Rate |
|---|---|
| Total | 34 % |
| Men | 32 % |
| Women | 38 % |
Alabama State BS Degree 6 Year Graduation Rate By Race/Ethnicity
| Race/Ethnicity | Graduation Rate |
|---|---|
| American Indian or Alaska Native | 47 % |
| Asian/Native Hawaiian/Other Pacific Islander | 65 % |
| Asian | 65 % |
| Native Hawaiian or Other Pacific Islander | 100 % |
| Black(non-Hispanic) | 29 % |
| Hispanic | 52 % |
| White(non-Hispanic) | 40 % |
| Two or more races | 76 % |
| Race/ethnicity unknown | 42 % |
Alabama State BS Degree Transfer Out Rate
| Rate | |
|---|---|
| Transfer Out | 24 % |
Alabama State Retention Rate
| Rate | |
|---|---|
| Full Time | 64 % |
| Part Time | 43 % |