Alabama State Enrollment by School Level
| Undergraduate | Graduate | |
|---|---|---|
| Full Time | 184,050 | 25,533 |
| Part Time | 65,088 | 63,432 |
Alabama State Enrollment by Gender
| Undergraduate | Graduate | |
|---|---|---|
| Total | 258,696 | 44,381 |
| Men | 140,973 | 17,043 |
| Women | 117,723 | 27,338 |
Alabama State Enrollment by Race/Ethnicity
| Headcount | |
|---|---|
| Total | 320,590 |
| American Indian or Alaska Native | 2,400 |
| Asian | 4,707 |
| Black or African American | 93,600 |
| Hispanic/Latino | 7,303 |
| Native Hawaiian or Other Pacific Islander | 29 |
| White | 189,051 |
| Two or more races | 2,983 |
| UnKnown | 14,156 |
Alabama State Undergraduate School Enrollment by Race/Ethnicity
| Headcount | |
|---|---|
| Total | 276,209 |
| American Indian or Alaska Native | 2,060 |
| Asian | 3,466 |
| Black or African American | 81,796 |
| Hispanic/Latino | 6,287 |
| Native Hawaiian or Other Pacific Islander | 24 |
| White | 163,536 |
| Two or more races | 2,559 |
| UnKnown | 12,401 |
Alabama State Graduate School Enrollment by Race/Ethnicity
| Headcount | |
|---|---|
| Total | 44,381 |
| American Indian or Alaska Native | 220 |
| Asian | 1,406 |
| Black or African American | 11,383 |
| Hispanic/Latino | 991 |
| Native Hawaiian or Other Pacific Islander | 8 |
| White | 25,366 |
| Two or more races | 327 |
| UnKnown | 2,026 |
Alabama State State Application, Admission and Enrollment
| Total | Male | Female | |
|---|---|---|---|
| Number of Applicants | 109,263 | 46,563 | 62,700 |
| Number of Admitted | 67,191 | 28,560 | 38,631 |
| Number of Enrolled Students | 28,696 | 12,683 | 16,013 |
| Acceptance Ratio | 61.5% | 61.3% | 61.6% |
| Enrollment Ratio | 42.7% | 44.4% | 41.5% |