- Undergraduate
- Graduate
- Living Cost
You can analyze tuition of your desired college with summary tables and charts and compare tuitions at college tuition comparing page.
Tuition and Fees - Undergraduate
| In-State | Out-Of-State | |
|---|---|---|
| Tuition | $ 4,130 | $ 27,315 |
| Required Fees | $ 820 | $ 1,543 |
| Per Credit Hour Charge | $ 165 | $ 909 |
| Books & Supplies | $ 2,279 | $ 2,279 |
Tuition and Fees - Graduate
| In-State | Out-Of-State | |
|---|---|---|
| Tuition | $ 7,444 | $ 30,276 |
| Required Fees | $ 1,275 | $ 1,889 |
| Per Credit Hour Charge | $ 360 | $ 1,301 |
| Books & Supplies | $ 2,246 | $ 2,246 |
Living Cost
| Room & Board | Other Expenses | |
|---|---|---|
| On Campus | $ 7,283 | $ 2,703 |
| Off Campus | $ 14,051 | $ 6,771 |
| Off Campus with Family | $ 0 | $ 7,023 |