Graduation Rates By Gender
| Gender | Graduation Rate |
|---|---|
| Total | 53 % |
| Men | 44 % |
| Women | 48 % |
*Garaduation Rate is calculated as the total number of completers within 150% of normal time divided by the revised cohort minus any allowable exclusions. For example, 6 years rate is appllied for 4 year schools.
** The differences between total and man/womendrates is made from non-responded data by gender.
Graduation Rate by Race/Ethnicity
| Race/Ethnicity | Graduation Rate |
|---|---|
| American Indian or Alaska Native | 55 % |
| Asian/Native Hawaiian/Other Pacific Islander | 57 % |
| Asian | 58 % |
| Native Hawaiian or Other Pacific Islander | 61 % |
| Black(non-Hispanic) | 40 % |
| Hispanic | 48 % |
| White(non-Hispanic) | 50 % |
| Two or more races | 63 % |
| Race/ethnicity unknown | 47 % |
Nonresident Alien Graduation Rate
| Graduation Rate | |
|---|---|
| Nonresident Alien | 59 % |
Transfer Out Rate
| Transfer Out Rate | |
|---|---|
| Transfer Out | 18 % |
BS Degree Graduation Rate By Year
| Graduation Rate | |
|---|---|
| 4 year | 35 % |
| 5 year | 45 % |
| 6 year | 48 % |
BS Degree 6 Year Graduation Rate By Gender
| Gender | Graduation Rate |
|---|---|
| Total | 48 % |
| Men | 46 % |
| Women | 51 % |
BS Degree 6 Year Graduation Rate By Race/Ethnicity
| Race/Ethnicity | Graduation Rate |
|---|---|
| American Indian or Alaska Native | 59 % |
| Asian/Native Hawaiian/Other Pacific Islander | 60 % |
| Asian | 61 % |
| Native Hawaiian or Other Pacific Islander | 70 % |
| Black(non-Hispanic) | 43 % |
| Hispanic | 50 % |
| White(non-Hispanic) | 52 % |
| Two or more races | 71 % |
| Race/ethnicity unknown | 52 % |
BS Degree Transfer Out Rate
| Rate | |
|---|---|
| Transfer Out | 24 % |
Retention Rate
| Rate | |
|---|---|
| Full Time | 69 % |
| Part Time | 55 % |