Graduation, Transfe-out, Retention Rate
For academic year 2016-2017, the average graduation rate of US colleges and universities is 53.00%. The average transfer-out rate is 18.26% and retention rate is 69.62% for full-time students and 52.06% for part-time students. Following table and chart illustrate the graduation, transfer-out, and retention statistics by school type and levels.
Rate | |
---|---|
Graduation Rate | 53.00% |
Transfer-out Rate | 18.26% |
Retention Rate (full-time/part-time) | 69.62%/52.06% |
Graduation Rate
The average graduation rate of US colleges and universities is 53.00%. Next table and chart illustrate the graduation rate by school type and levels.
Average | Public Schools | Private Schools | |
---|---|---|---|
4 Years (or high) | 47.65% | 45.75% | 48.35% |
2-4 Years | 44.34% | 28.42% | 60.49% |
Less than 2 Years | 69.37% | 76.73% | 68.30% |
Average | 53.00% | 40.50% | 58.36% |
Transfer-out Rate
The average transfer-out rate of US colleges and universities is 18.26%. Next table and chart illustrate the graduation rate by school type and levels.
Average | Public Schools | Private Schools | |
---|---|---|---|
4 Years (or high) | 22.68% | 22.43% | 22.87% |
2-4 Years | 16.16% | 17.63% | 9.54% |
Less than 2 Years | 6.68% | 8.24% | 6.47% |
Average | 18.26% | 19.12% | 17.05% |
Retention Rate
The average retention rate of US colleges and universities is 69.62% for full-time students and 52.06% for part-time students. Next table and chart illustrate the graduation rate by school type, levels, and attendance status.
Average | Public Schools | Private Schools | ||||
---|---|---|---|---|---|---|
Full-Time | Part-time | Full-Time | Part-time | Full-Time | Part-time | |
4 Years (or high) | 71.27% | 47.11% | 75.01% | 49.21% | 69.85% | 45.61% |
2-3 Years | 63.92% | 46.34% | 60.24% | 43.85% | 67.63% | 53.79% |
Less than 2 Years | 74.04% | 69.73% | 76.56% | 70.47% | 73.66% | 69.59% |
Average | 69.62% | 52.06% | 67.17% | 47.70% | 70.72% | 56.09% |
You many want to narrow down the result by states, school type & level, and degree at graduation stats page.