Arizona Financial Aid
You can analyze financial aid data of Arizona state with tables and charts and compare between other states that you are considering at state financial aids comparing page.Full-Time Beginning Undergraduate Students
Type of Aid | Number receiving aid | Percent receiving aid | Total amount of aid received | Average amount of aid received |
---|---|---|---|---|
Any student financial aid | 64,698 | 87.28% | - | - |
Grant or scholarship aid | 55,901 | 75.41% | $ 331,631,528 | $ 4,940 |
Federal grants | 44,877 | 69.25% | $ 203,597,923 | $ 4,467 |
Pell grants | 44,564 | 68.55% | $ 194,666,836 | $ 4,353 |
Other federal grants | 11,629 | 15.46% | $ 8,931,087 | $ 561 |
State/local government grant or scholarships | 1,780 | 2.51% | $ 6,297,387 | $ 1,778 |
Institutional grants or scholarships | 20,715 | 17.45% | $ 121,736,218 | $ 1,841 |
Student loan aid | 44,568 | 68.98% | $ 314,829,793 | $ 7,127 |
Federal student loans | 44,380 | 68.60% | $ 302,641,574 | $ 6,749 |
Other student loans | 1,958 | 3.89% | $ 12,188,219 | $ 4,143 |
All Undergraduate Students
Type of Aid | Number receiving aid | Percent receiving aid | Total amount of aid received | Average amount of aid received |
---|---|---|---|---|
Grant or scholarship aid | 416,915 | 62.54% | $ 2,136,205,403 | $ 4,697 |
Pell grants | 326,742 | 54.53% | $ 1,332,254,643 | $ 3,976 |
Federal student loans | 337,766 | 59.28% | $ -1,593,398,507 | $ 6,924 |