Alaska State Enrollment by School Level
Undergraduate | Graduate | |
---|---|---|
Full Time | 15,245 | 1,096 |
Part Time | 16,492 | 3,137 |
Alaska State Enrollment by Gender
Undergraduate | Graduate | |
---|---|---|
Total | 32,346 | 2,828 |
Men | 14,165 | 1,053 |
Women | 18,181 | 1,775 |
Alaska State Enrollment by Race/Ethnicity
Headcount | |
---|---|
Total | 35,572 |
American Indian or Alaska Native | 3,786 |
Asian | 1,402 |
Black or African American | 1,119 |
Hispanic/Latino | 2,214 |
Native Hawaiian or Other Pacific Islander | 279 |
White | 20,140 |
Two or more races | 1,900 |
UnKnown | 3,913 |
Alaska State Undergraduate School Enrollment by Race/Ethnicity
Headcount | |
---|---|
Total | 32,744 |
American Indian or Alaska Native | 3,568 |
Asian | 1,311 |
Black or African American | 1,045 |
Hispanic/Latino | 2,249 |
Native Hawaiian or Other Pacific Islander | 264 |
White | 18,242 |
Two or more races | 1,756 |
UnKnown | 3,610 |
Alaska State Graduate School Enrollment by Race/Ethnicity
Headcount | |
---|---|
Total | 2,828 |
American Indian or Alaska Native | 136 |
Asian | 76 |
Black or African American | 49 |
Hispanic/Latino | 102 |
Native Hawaiian or Other Pacific Islander | 4 |
White | 1,920 |
Two or more races | 93 |
UnKnown | 224 |
Alabama State Application, Admission and Enrollment
Total | Male | Female | |
---|---|---|---|
Number of Applicants | 1,828 | 1,102 | 726 |
Number of Admitted | 653 | 457 | 196 |
Number of Enrolled Students | 497 | 365 | 132 |
Acceptance Ratio | 35.7% | 41.5% | 27.0% |
Enrollment Ratio | 76.1% | 79.9% | 67.3% |