You can analyze tuition of Alabama state with summary tables and charts and compare tuitions between other states that you are considering at state tuition comparing page.
Alabama Tuition and Fees - Undergraduate
In-State | Out-Of-State | |
---|---|---|
Tuition | $ 4,277 | $ 11,302 |
Required Fees | $ 746 | $ 693 |
Per Credit Hour Charge | $ 157 | $ 352 |
Books & Supplies | $ 1,013 | $ 1,013 |
Alabama Tuition and Fees - Graduate
In-State | Out-Of-State | |
---|---|---|
Tuition | $ 6,403 | $ 12,697 |
Required Fees | $ 474 | $ 472 |
Per Credit Hour Charge | $ 311 | $ 562 |
Books & Supplies | $ 1,056 | $ 1,056 |
Alabama Living Cost
Room & Board | Other Expenses | |
---|---|---|
On Campus | $ 3,068 | $ 1,626 |
Off Campus | $ 5,486 | $ 2,982 |
Off Campus with Family | $ 0 | $ 3,013 |