- Beginning Students
- All Students
Full-Time Beginning Undergraduate Students
Type of Aid | Number receiving aid | Percent receiving aid | Total amount of aid received | Average amount of aid received |
---|---|---|---|---|
Any student financial aid | 1,126,624 | 76.89% | —— | —— |
Grant or scholarship aid | 1,029,395 | 68.89% | $ 10,028,167K | $ 5,841 |
Federal grants | 754,508 | 56.05% | $ 3,443,360K | $ 4,006 |
Pell grants | 740,480 | 55.05% | $ 3,161,840K | $ 3,752 |
Other federal grants | 310,484 | 17.89% | $ 281,520K | $ 626 |
State/local government grant or scholarships | 212,454 | 17.73% | $ 649,309K | $ 1,650 |
Institutional grants or scholarships | 481,473 | 22.33% | $ 5,935,497K | $ 2,701 |
Student loan aid | 876,450 | 52.93% | $ 6,610,847K | $ 5,368 |
Federal student loans | 865,593 | 51.93% | $ 5,819,579K | $ 4,920 |
Other student loans | 113,509 | 4.61% | $ 791,267K | $ 3,370 |
All Undergraduate Students
Type of Aid | Number receiving aid | Percent receiving aid | Total amount of aid received | Average amount of aid received |
---|---|---|---|---|
Grant or scholarship aid | 4,020,295 | 63.66% | $ 39,316,740K | $ 5,780 |
Pell grants | 2,698,348 | 48.38% | $ 10,962,707K | $ 3,661 |
Federal student loans | 3,377,655 | 48.49% | $ 25,642,041K | $ 5,536 |