More Comparison Charts
Institutional Characteristics
Next table compares basic academic information between schools in Ivy League. By school type, all 8 schools in Ivy League are private. By school level, all 8 schools in Ivy League are 4 years or high institutes.
Compare Selected Schools
Name | Location | Type/Level | Highest Degree | Offered Degree | |
---|---|---|---|---|---|
Yale University | New Haven, CT | Private (not-for-profit), 4 or more years | Doctor's degree - research/scholarship and professional practice | Bachelor, Master, Doctorate, Post-Graduate | |
Harvard University | Cambridge, MA | Private (not-for-profit), 4 or more years | Doctor's degree - research/scholarship and professional practice | Associate, Bachelor, Master, Doctorate, Post-Graduate | |
Dartmouth College | Hanover, NH | Private (not-for-profit), 4 or more years | Doctor's degree - research/scholarship and professional practice | Bachelor, Master, Doctorate | |
Princeton University | Princeton, NJ | Private (not-for-profit), 4 or more years | Doctor's degree - research/scholarship | Bachelor, Master, Doctorate | |
Columbia University in the City of New York | New York, NY | Private (not-for-profit), 4 or more years | Doctor's degree - research/scholarship and professional practice | Bachelor, Master, Doctorate, Post-Graduate | |
Cornell University | Ithaca, NY | Private (not-for-profit), 4 or more years | Doctor's degree - research/scholarship and professional practice | Bachelor, Master, Doctorate | |
University of Pennsylvania | Philadelphia, PA | Private (not-for-profit), 4 or more years | Doctor's degree - research/scholarship and professional practice | Certificate, Associate, Bachelor, Master, Doctorate, Post-Graduate | |
Brown University | Providence, RI | Private (not-for-profit), 4 or more years | Doctor's degree - research/scholarship and professional practice | Bachelor, Master, Doctorate |
Key Facts Comparison
The average tuition & fees of schools in Ivy League is $50,269 for all undergraduate students. The average acceptance ratio is 9.00% and graduation rate is 95.63%. Next table compares key facts for each schools including acceptance rate, graduation rate, tuition, student to faculty ratio, and student population.
Name | Tuition & Fees | Acceptance Rate | Graduation Rate | Student Faculty Ratio | Student Population | |
---|---|---|---|---|---|---|
Yale University | $49,480 | 7% | 97% | 6% | 12,385 | |
Harvard University | $47,074 | 6% | 98% | 7% | 29,652 | |
Dartmouth College | $51,438 | 11% | 94% | 7% | 6,350 | |
Princeton University | $45,320 | 7% | 97% | 5% | 8,138 | |
Columbia University in the City of New York | $55,056 | 7% | 95% | 6% | 28,086 | |
Cornell University | $50,953 | 15% | 93% | 9% | 21,904 | |
University of Pennsylvania | $51,464 | 10% | 95% | 6% | 24,876 | |
Brown University | $51,366 | 9% | 96% | 9% | 9,458 | |
Average | $6,284 | 1.13% | 11.95% | 0.86% | 2,201 |